Steam valves, gas valves, and liquid fuel valves need routine maintenance to ensure turbine reliability, availability, and safe operation.
As recommended by Woodward, an overhaul of the component should be completed when the unit reaches either the Operating Hours or Years in Service interval, whichever comes first. Recommendations are based on normal operating conditions, fuel quality, past maintenance and environment.
Overhauling to Woodward’s factory standards will return the unit to “like-new” condition and allow for another full operating cycle before maintenance is required. Overhauled unit is returned with standard new part warranty of 18 months.
Product Name | Operating Hours | Years in Service |
---|---|---|
Hydraulic Control Unit | 50,000 hours | 6 years |
Variable Geometry Hydromechanical Control | 50,000 hours | 6 years |
Variable Geometry Electromechanical Control | 50,000 hours | 6 years |
Variable Stator Vane Actuators | 50,000 hours | 6 years |
1907 Small Liquid Valves | 25,000 hours | 3 years |
1907 Large Liquid Valves | 50,000 hours | 6 years |
Liquid Shutoff Valves | 50,000 hours | 6 years |
LQ25 & LQ25ST Liquid Metering Valves | 50,000 hours | 6 years |
1907 Small Gas Valves | 25,000 hours | 3 years |
3101/3171 Gas Valve with Hydraulic Actuator | 50,000 hours | 6 years |
3101/3171 Gas Valve with Electric Actuator | 50,000 hours | 6 years |
Gas Shutoff Valve | 50,000 hours | 6 years |
GS3/GS10 Gas Metering Valve | 25,000 hours | 3 years |
GS6/GS16 Gas Metering Valve | 50,000 hours | 6 years |
3151 Water Metering Valve | 50,000 hours | 6 years |
CIT/CDP Sensor | 50,000 hours | 6 years |
2057 Pump | 50,000 hours | 6 years |
Electric Gas Metering Valve (EGMV) on LMS100 | 50,000 hours | 6 years |
Electric Water Metering Valve (EWMV) on LMS100 | 50,000 hours | 6 years |
Electric Liquid Metering Valve (EMLV) on LMS100 | 50,000 hours | 6 years |
Variable Bleed Vane (VBV) on LMS100 | 50,000 hours | 6 years |
Product Name | Operating Hours | Years in Service |
---|---|---|
Globe Gas Fuel Control Valve (Hydraulic and Electric Actuated) | 50,000 hours | 6 years |
SonicFlo Gas Fuel Control Valve (Hydraulic and Electric Actuated) | 50,000 hours | 6 years |
Rotary Fuel Control Valve (Hydraulic and Electric Actuated) | 50,000 hours | 6 years |
3-way Liquid Fuel Control Valve (Hydraulic Actuated) | 50,000 hours | 6 years |
2-way Liquid Fuel Valve (Hydraulic and Electric Actuated) | 50,000 hours | 6 years |
2-way Water Metering Valve (Hydraulic and Electric Actuated) | 50,000 hours | 6 years |
Inlet Guide Vane (IGV) Actuator | 50,000 hours | 6 years |
Variable Guide Vane (VGV) | 50,000 hours | 6 years |
Catastrophic failure may result if governors are pushed past recommended limits of maintenance, i.e. seizure of oil pump, bearing failures, etc. If prime mover is critical to operations, a recommended preventive maintenance schedule should be followed. Repair costs can be excessive when units are operated beyond the hours of recommended maintenance.
Find out more about our Maintenance Plans
Full service locations in Southeast, the Gulf Coast, and the Pacific Northwest, plus a network of local representatives throughout the Americas and the Caribbean.
Please complete the form below. Non-Emergency Requests Only.
"*" indicates required fields
Specializing in turnkey engine services, control systems, and engineered solutions for the Marine, Industrial, Energy, and Defense/Government Sectors, MSHS is ready to serve you!