When transporting hazardous liquids, safety isn’t optional—it’s mission-critical. Our Barge Power Pack is purpose-built for barges operating in volatile environments where even a single spark could trigger catastrophe.
At its core is the FPT NEF67MNT, a fully mechanical, 150-173 HP tier 3 engine that powers cargo pumps without any electrical components, eliminating the risk of ignition in explosive atmospheres.
✔️ Zero Electricity Required – No electronics, no sparks, no compromises. 100% Mechanical.
✔️ Class 1, Division 1 Certified – Built to operate safely in explosive environments.
• Three fuel points on the skids – Flexible field positioning for different setups.
• Fuel saving – Up to 30% fuel savings compared to older Tier 2 engines.
• 24/7 service and support – Backed by MSHS PPG experts.
• Enclosed design – Shields critical components from harsh marine conditions.
• Powder-coated components – Rust resistance, extending life in saltwater and humid conditions.
• Stainless exhaust, compression latches, and hinges – Long-lasting marine-grade toughness.
• Large accessible doors – Simplifies routine service and inspections.
• Dedicated radiator access panel – Reduces downtime during cooling system maintenance.
ITEM | FPT-173-MA | |
---|---|---|
BASIC ENGINE DATA | Engine Make | FPT |
Engine Model | NEF67MNT | |
Rated Horsepower | 173 | |
Rated RPM | 2200 | |
Engine Displacement | 6.7L | |
Air System | Turbo Charged | |
After Cooler | Air to Air | |
Configuration | In-line, 6 Cylinder | |
AIR SYSTEM | Single Stage Air Cleaner | Yes |
Emergency Air Shut Down | Yes | |
START SYSTEM | Air Start | Standard |
CONTROL/GOVERNOR | Governor | Mechanical |
Throttle Control | Vernier | |
COOLING SYSTEM | Radiator & After Cooler | Yes |
EXHAUST SYSTEM | Non-Sparking Fan | Yes |
Anti-Static Fan Belt | Yes | |
Manifold | Dry-Wrapped | |
Exhaust Turbo & Flex | Dry-Wrapped | |
Spark Arrested Exhaust | Wrapped | |
Muffler Extension | Wrapped | |
FUEL SYSTEM | Primary Fuel Filter | Racor 500MAM-30 |
Fuel Pump | Bosch | |
Fuel Priming Pump | Manual | |
Fuel Lines | Aero-Quip USCG Yes | |
PANEL & GAUGES | Stainless Steel Panel | Yes |
Oil Pressure Gauge | Yes | |
Water Temp Gauge | Yes | |
C1/D1 Tach/Hour Meter | Yes | |
Cargo Discharge PSI Gauge | Cust. to Pipe | |
Sentinel Safety Shutdowns | LOP/HWT | |
PTO SYSTEM | PTO | SP-211-HP |
Cast Iron Housing | Yes | |
Shaft Size – L x D | 6.5” x 2.5” | |
GENERAL DIMENSIONS | Length x Width x Height | 70” x 44” x 51” |
Weight | 2,600 lbs | |
CERTIFICATIONS | USCG Class 1 Division 1 | Yes |
A. Compact accumulator and tank inside the enclosure – Saves space, protects equipment, and streamlines servicing.
B. Traditional large accumulator and tank outside the enclosure.